1 | Nama Produk | Kawat baja yang ditempa minyak |
2 | Bahan | Baja karbon dan baja paduan |
3 | Ukuran | 2mm-15mm |
4 | Sedang mengemas | Membran tahan air + PVC + rangka baja atau sesuai kebutuhan pelanggan Anda. |
5 | Standar | B/T18983,ASTM A401, dll. |
6 | Keuntungan | 1). Rasio hasil tinggi, deformasi sisa pegas yang kecil. 2.) Performa stabil: dengan cakram kurang dari 75Mpa kondusif untuk pegas koil dan meningkatkan umur kelelahan pegas. |
7 | Aplikasi | Pengikat kereta api, Baja pegas, Baja pegas suspensi |
Diameter | Kekuatan tarik (MPa) | Pengurangan luas | |||||
FDC | FDCrV-A | FDCrV-B | FDSiMn | FDCrSi | %≥ | ||
TDC | TDCrV-A | TDCrV-B | TDSiMn | TDCrSi | FD | TD | |
0,5-0,8 | 1800-2100 | 1800-2100 | 1900-2200 | 1850-2100 | 2000-2250 | / | |
>0,8-1,0 | 1800-2060 | 1780-2080 | 1860-2160 | 1850-2100 | 2000-2250 | / | |
>1.0-1.3 | 1800-2010 | 1750-2010 | 1850-2100 | 1850-2100 | 2000-2250 | 45 | 45 |
>1.3-1.4 | 1750-1950 | 1750-1990 | 1840-2070 | 1850-2100 | 2000-2250 | 45 | 45 |
>1.4-1.6 | 1740-1890 | 1710-1950 | 1820-2030 | 1850-2100 | 2000-2250 | 45 | 45 |
>1.6-2.0 | 1720-1890 | 1710-1890 | 1790-1970 | 1820-2000 | 2000-2250 | 45 | 45 |
>2.0-2.5 | 1670-1820 | 1670-1830 | 1750-1900 | 1800-1950 | 1970-2140 | 45 | 45 |
>2,5-2,7 | 1640-1790 | 1660-1820 | 1720-1870 | 1780-1930 | 1950-2120 | 45 | 45 |
>2.7-3.0 | 1620-1770 | 1630-1780 | 1700-1850 | 1760-1910 | 1930-2100 | 45 | 45 |
>3.0-3.2 | 1600-1750 | 1610-1760 | 1680-1830 | 1740-1890 | 1910-2080 | 40 | 45 |
>3.2-3.5 | 1580-1730 | 1600-1750 | 1660-1810 | 1720-1870 | 1900-2060 | 40 | 45 |
>3.5-4.0 | 1550-1700 | 1560-1710 | 1620-1770 | 1710-1860 | 1870-2030 | 40 | 45 |
>4.0-4.2 | 1540-1690 | 1540-1690 | 1610-1760 | 1700-1850 | 1860-2020 | 40 | 45 |
>4.2-4.5 | 1520-1670 | 1520-1670 | 1590-1740 | 1690-1840 | 1850-2000 | 40 | 45 |
>4.5-4.7 | 1510-1660 | 1510-1660 | 1580-1730 | 1680-1830 | 1840-1990 | 40 | 45 |
>4.7-5.0 | 1500-1650 | 1500-1650 | 1560-1710 | 1670-1820 | 1830-1980 | 40 | 45 |
>5.0-5.6 | 1470-1620 | 1460-1610 | 1540-1690 | 1660-1810 | 1800-1950 | 35 | 40 |
>5.6-6.0 | 1460-1610 | 1440-1590 | 1520-1670 | 1650-1800 | 1780-1930 | 35 | 40 |
>6.0-6.5 | 1440-1590 | 1420-1570 | 1510-1660 | 1640-1790 | 1760-1910 | 35 | 40 |
>6.5-7.0 | 1430-1580 | 1400-1550 | 1500-1650 | 1630-1780 | 1740-1890 | 35 | 40 |
>7.0-8.0 | 1400-1550 | 1380-1530 | 1480-1630 | 1620-1770 | 1710-1860 | 35 | 40 |
>8.0-9.0 | 1380-1530 | 1370-1520 | 1470-1620 | 1610-1760 | 1700-1850 | 30 | 35 |
>9.0-10.0 | 1360-1510 | 1350-1500 | 1450-1600 | 1600-1750 | 1660-1810 | 30 | 35 |
>10.0-12.0 | 1320-1470 | 1320-1470 | 1430-1580 | 1580-1730 | 1660-1810 | 30 | / |
>12.0-14.0 | 1280-1430 | 1300-1450 | 1420-1570 | 1560-1710 | 1620-1770 | 30 | / |
>14.0-15.0 | 1270-1420 | 1290-1440 | 1410-1560 | 1550-1700 | 1620-1770 | / | |
>15.0-17.0 | 1250-1400 | 1270-1420 | 1400-1550 | 1540-1690 | 1580-1730 | / |
Baja paduan |
|
|
|
|
|
|
Bahan | C% | Si | M N% | Cr | V | S,P |
55CrSi | 0,50-0,60 | 1.20-1.60 | 0,50-0,80 | 0,50-0,80 | / | <0,030 |
60Si2Mn | 0,56-0,64 | 1.60-2.0 | 0,60-0,90 | 0,35 | / | <0,035 |
60Si2MnA | 0,56-0,64 | 1.60-2.0 | 0,60-0,90 | 0,35 | / | <0,030 |
60Si2CrA | 0,56-0,64 | 1.40-1.80 | 0,40-0,70 | 0,70-1,00 | / | <0,030 |
60Si2CrVA | 0,56-0,64 | 1.40-1.80 | 0,40-0,70 | 0.90-1.2 | 0,10-0,20 | <0,030 |
55CrMnA | 0,52-0,60 | 0,17-0,37 | 0,65-0,95 | 0,65-0,95 | / | <0,030 |
50CrV | 0,46-0,54 | 0,17-0,37 | 0,50-0,80 | 0,80-1,10 | 0,10-0,20 | <0,030 |